![]()
The Red Kayak Blog Follow the Red Kayaker's adventures on Louisa County's marshes, rivers and beyond the water's edge. Read the blog »

Download maps:
Odessa Water Trail (.pdf ~1.7 MB)
Odessa Water Trail (.jpeg ~342 KB) - right click and choose "SaveTarget as"
Printer version of route list (.pdf 10KB)
| Route | Distance | Start access | End Access | Notes |
|---|---|---|---|---|
| North Trail (purple) | 3.0 mi | Shafer |
Port Louisa | closed Sept 15-Jan 30; |
| South Trail (orange) | 6.7 mi | Shafer | Burris Ditch | always open |
| Goose Trail (blue) | 4.2 mi | Shafer | NA | closed during main duck season (mid Oct-mid Dec); can't get through during very low water |
| Mississippi Trail (red) | 6.5 mi | Port Louisa | Toolesboro | use caution at spillway when river is very high |
| North/South Trail | 9.7 mi | Port Louisa | Burris Ditch | see notes on North Trail |
| Goose/South Loop | 7 - 9 mi | Shafer or Sand Run | Shafer or Sand Run | use shortcut off Goose or go the whole length; see notes on Goose Trail |
| End to End | 9.8 mi | Port Louisa | Burris Ditch | North-Goose-South; see notes for each trail |
| The Big Loop | 16.2 mi | Port Louisa | Port Louisa | take Mississippi Trail to Toolesboro, portage to South Trail & head back to Port Louisa |
| Sand Run/Burris | 4.3 mi | Sand Run | Burris Ditch | short, scenic trip; for variation at same distance, slip up to Goose Trail |
| Red Kayak Blog - check the blog for descriptions of other Odessa trips | ||||
| Explore on your own! Use the map to explore the rest of the 6,400 acres | ||||
