![]()
Get on the water with your pleasure boat, jon boat, canoe, kayak or other watercraft. You'll find access to rivers, wetlands and ponds.
| Access | |||
| Iowa River | |||
| 5. | Cappy Russell Access | • | |
| 11. | Ferry Landing | • | |
| 13. | Fred T. Schwob Access | • | |
| 14. | Highway 61 Access | • | |
| 31. | River Forks Access | • | |
| Mississippi River | |||
| 13. | Kilpeck Landing | • | |
| 3. | Big Timber Divison of Port Louisa NWR | • | |
| 12. | Flaming Prairie | • | |
| 30a. | Port Louisa Access | • | |
| 29d. | Toolesboro Access | • | |
| 11. | Ferry Landing | • | |
| 37. | Wykert's Landing | • | |
| Odessa | |||
| 30b. | Port Louisa Access (2) | • | |
| 29a. | Schafer Access | • | |
| 29a. | Snively Access Campground | • | |
| 29b. | Sand Run Access | • | |
| 29c. | Burris Ditch (Toolesboro Road) |
• | |
| Other wetlands and ponds | |||
| 10. | Cone Marsh WMA | • | |
| 16. | Horseshoe Bend | • | |
| 19. | Klum Lake WMA | • | |
| 35. | Virginia Grove RA | • | |
| Boat ramp (all boats) |
|
| No ramp (small boats only) |